MINNESOTA FOOTBALL PLAYOFFS SECTION QUARTERFINALS
| VISITOR | HOME | SECTION | ||
| BELLE PLAINE (2-6) | FAIRMONT (6-2) | 3AAA | ||
| NEW ULM (2-6) | LUVERNE (4-4) | 3AAA | ||
| WORTHINGTON (1-7) | T-C-U (3-5) | 3AAA | ||
| R-T-R (3-5) | MARTIN CO. WEST (6-2) | 3A | ||
| SLEEPY EYE (2-6) | SPRINGFIELD (6-2) | 3A | ||
| ADRIAN/ELLSWORTH (4-4) | MURRAY CO. CENTRAL (6-2) | 3A | ||
| HL-O-F (0-8) | MT. LAKE AREA (6-2) | 3-9M | ||
| G-H-EC-T (5-3) | EDGERTON (4-4) | 3-9M | ||
| MADELIA (0-8) | HILLS-BEAVER CREEK (6-2) | 3-9M | ||
| WESTBROOK-WG (1-7) | RED ROCK CENTRAL (5-3) | 3-9M | ||
| W-E-M (1-7) | ST. CLAIR/LOYOLA (8-0) | 2AA | ||
| MEDFORD (2-6) | BLOOMING PRAIRIE (5-3) | 2AA | ||
| LESUEUR-HENDERSON (1-7) | BLUE EARTH AREA (6-2) | 2AA | ||
| NR-H-E-G (1-7) | MAPLE RIVER (6-2) | 2AA | ||
| WINDOM AREA (0-8) | JCC (8-0) | 3AA | ||
| LAKE CRYSTAL-WM (2-6) | REDWOOD VALLEY (3-5) | 3AA | ||
| ST. JAMES AREA (1-7) | PIPESTONE AREA (6-2) | 3AA | ||
| SIBLEY EAST (1-7) | M-V-L (5-3) | 3AA | ||
|
CLEVELAND (1-7) |
LESTER PRAIRIE (8-0) |
2A |
||
| USC (3-5) | A-C-G-E (5-3) | 2A | ||
| J-W-P (6-2) | G-F-W (6-2) | 2A | ||
| NEW ULM CATHEDRAL (2-6) | MAYER LUTHERAN (6-2) | 2A | ||
| FARIBAULT (2-6) | WILLMAR (5-3) | 2AAAA | ||
| ST. PETER (3-5) | JORDAN (5-3) | 2AAAA | ||