Blue Earth Area School Referendum
Question 1
Yes – 1,450 55.4%
No – 1,160 45.5%
Question 2
Yes – 1,363 52.8%
No – 1,221 47.2%
| Republican | Candidate | Totals | Percent |
|---|---|---|---|
| Adam Schwarze | 544 | 29.31% | |
| Bob “Again” Carney Jr. | 26 | 1.40% | |
| Ahmad R. (Raafat) Hassan | 7 | 0.38% | |
| Patrick Munro | 51 | 2.75% | |
| Joyce Lacey | 46 | 2.48% | |
| Tom Weiler | 120 | 6.47% | |
| Cynthia Gail | 31 | 1.67% | |
| Michele Tafoya | 810 | 43.64% | |
| Royce White | 221 | 11.91% | |
| Democratic-Farmer-Labor | Candidate | Totals | Percent |
| Peggy Flanagan | 466 | 49.26% | |
| Peter John Murgic | 7 | 0.74% | |
| George H Kalberer | 3 | 0.32% | |
| Kurt Michael Anderson | 17 | 1.80% | |
| Angie Craig | 444 | 46.93% | |
| Billy Nord | 9 | 0.95% |
| Republican | Candidate | Totals | Percent |
|---|---|---|---|
| Gregory A. Goetzman | 65 | 3.44% | |
| Oliver R. Morlan | 50 | 2.65% | |
| Brad Finstad | 1,773 | 93.91% | |
| Democratic-Farmer-Labor | Candidate | Totals | Percent |
| Jake Johnson | 713 | 78.78% | |
| Alex Eaton | 192 | 21.22% |
| Republican | Candidate | Totals | Percent |
|---|---|---|---|
| John Krhin and Dennis Conn | 25 | 1.32% | |
| Ross Nova and Kerry Busby | 15 | 0.79% | |
| Loner Blue and Andrew Maass | 4 | 0.21% | |
| Mike Lindell and Phillip C Parrish | 619 | 32.60% | |
| Raul J Estrada and Joe Kincaid | 9 | 0.47% | |
| Lisa Demuth and Ryan Wilson | 570 | 30.02% | |
| Kendall Qualls and Brian Nicholson | 657 | 34.60% | |
| Democratic-Farmer-Labor | Candidate | Totals | Percent |
| Kobey J Layne and Paul Ference | 16 | 1.70% | |
| Mohammad Wazwaz and Murad Alshlool | 11 | 1.17% | |
| Thomas Evenstad and Jason Haarsager | 11 | 1.17% | |
| Amy Klobuchar and Ben Schierer | 883 | 93.74% | |
| Po Vang and Mark Frascone | 6 | 0.64% | |
| Bill E Gates J.R. and Leah Harris | 9 | 0.96% | |
| Ole “Viking” Savior and Ashley “Skol” Johnson | 6 | 0.64% |
There were an estimated 2,886 voters in Martin County, with turnout estimated at 22%.