Minneapolis (AP) — The Associated Press state high school football polls for the week of September 12, first-place votes in parentheses, record and total points as voted upon by a statewide panel of prep sports writers:
CLASS 3A
1. Cannon Falls (5) 2-0 65
2. Esko (2) 2-0 48
(tie) Pierz 2-0 48
4. Dilworth-Glyndon-Felton 2-0 35
5. Watertown-Mayer 2-0 32
6. Plainview-Elgin-Millville 1-1 26
7. Milaca 2-0 24
8. Two Harbors 2-0 20
9. Aitkin 2-0 18
10. Belle Plaine 2-0 13
Other receiving votes: Perham 12, Tri-City United 12, Dassel-Cokato 11, Minneapolis Henry 9, St. Croix Lutheran 5, Fairmont 3, Zimmerman 3, Waseca 2
CLASS 2A
1. Chatfield (5) 2-0 67
2. Minneapolis North 2-0 59
3. Caledonia (2) 2-0 54
4. Barnesville 2-0 43
5. Pipestone Area 2-0 36
6. Jackson Co. Central 2-0 26
7. Eden Valley-Watkins 2-0 25
8. Blue Earth Area 2-0 18
9. Royalton 2-0 14
10. Kimball Area 2-0 12
Others receiving votes: Wadena-Deer Creek 9, Concordia Academy 6, Norwood Young America 5, Osakis 5, Howard Lake-Waverly-Winsted 4, Hinckley-Finlayson 3, West Central Area-Ashby 3, Maple River 2, Pelican Rapids 2.
CLASS 1A
1. Minneota (2) 2-0 64
2. Mayer Lutheran (5) 2-0 63
3. BOLD 2-0 37
4. New York Mills 2-0 33
5. Lester Prairie 2-0 29
6. Mahnomen-Waubun 2-0 28
7. Fillmore Central 2-0 24
8. Murray Co. Central 2-0 23
9. Kerkhoven-Murdock-Sunburg 2-0 22
(tie) Randolph 2-0 22
Others receiving votes: Deer River 15, Ottertail Central 8, Lakeview 7, Kenyon-Wanamingo 6, Red Lake County 4, Martin County West 2.
NINE MAN
1. Wheaton/Herman Norcross (2) 2-0 49
2. Lanesboro (2) 2-0 42
3. Mountain Iron-Buhl 2-0 36
4. Fertile-Beltrami (1) 2-0 35
5. Hills-Beaver Creek 2-0 28
6. Spring Grove 2-0 26
7. Verndale 2-0 24
(tie) Red Rock Central 2-0 24
9. Kittson Central 2-0 21
(tie) Mabel-Canton (1) 2-0 21
Others receiving votes: LeRoy-Ostrander (1) 14, Renville Co. West 13, Cherry 9, Nevis 8, Grand Meadow 6, Win-E-Mac 2.
CLASS 4A
1. Hutchinson (7) 3-0 70
2. Rocori 3-0 56
3. Stewartville 2-0 40
4. Byron 2-0 36
5. Simley 2-0 34
6. Holy Angels 2-0 30
7. Mound Westonka 2-0 22
8. Princeton 2-0 19
9. Marshall 2-0 17
10. Cloquet 2-0 12
Others receiving votes: North Branch 11, Detroit Lakes 9, Grand Rapids 7, Minneapolis South 7, Kasson-Mantorville 6, Becker 5, Jordan 4.
CLASS 5A
1. Mankato West (5) 2-0 68
2. St. Thomas Academy (2) 2-0 64
3. Elk River 2-0 52
4. Mahtomedi 2-0 46
5. Spring Lake Park 2-0 39
6. Chanhassen 2-0 34
7. Rochester Mayo 2-0 27
8. Rob. Armstrong 2-0 21
9. Sauk Rapids-Rice 2-0 7
(tie) St. Paul Humboldt/Harding 2-0 7
Others receiving votes: Chaska 5, St. Francis 5, Tartan 4, Andover 2, Rogers 2, Bloomington Kennedy 1, Waconia 1.
*******
The Top Ten teams in the Associated Press Iowa high school football polls of the 2022 season with first-place votes in parentheses and won-loss record, total points and position last week at right:
Class 3A
Record | Pts | Prv | |
1. Adel ADM (4) | 3-0 | 98 | 1 |
1. Humboldt (2) | 3-0 | 98 | 2 |
3. Harlan (5) | 2-1 | 92 | 3 |
4. Mount Vernon | 3-0 | 66 | 5 |
5. Algona | 3-0 | 52 | 10 |
6. Alleman North Polk | 2-1 | 46 | 4 |
7. MOC-Floyd Valley | 3-0 | 43 | 8 |
8. DeWitt Central | 3-0 | 29 | NR |
9. Hampton-Dumont | 3-0 | 26 | NR |
10. Independence | 3-1 | 19 | NR |
Class 2A
Record | Pts | Prv | |
1. Williamsburg (5) | 3-0 | 100 | 1 |
2. Central Lyon-GLR (5) | 3-0 | 94 | 3 |
3. O-A BCIG (1) | 3-0 | 89 | 2 |
4. State Center West Marshall | 3-0 | 75 | 4 |
5. Spirit Lake | 3-0 | 66 | 5 |
6. West Union North Fayette | 3-0 | 47 | 7 |
7. New Hampton | 3-0 | 33 | 9 |
8. Inwood West Lyon | 2-1 | 27 | NR |
9. Dubuque Wahlert | 2-1 | 17 | 6 |
10. Clarion-Goldfield1Dows | 3-0 | 12 | NR |
(tie) Pocahontas Area | 3-0 | 12 | NR |
(tie) Red Oak | 3-0 | 12 | NR |
Class 1A
Record | Pts | Prv | |
1. Van Meter (5) | 2-1 | 92 | 2 |
2. Pella Christian (1) | 3-0 | 86 | 3 |
3. Hawarden West Sioux (1) | 2-1 | 78 | 1 |
4. West Branch (3) | 3-0 | 77 | 5 |
5. Dyersville Beckman (1) | 3-0 | 68 | 4 |
6. Underwood | 3-0 | 42 | 8 |
(tie) Dike-New Hartford | 2-1 | 42 | 6 |
8. Durant | 3-0 | 26 | NR |
9. Aplington-Parkersburg | 3-0 | 25 | 9 |
10. Carroll Kuemper | 3-0 | 21 | NR |
Class A
Record | Pts | Prv | |
1. Britt West Hancock (6) | 3-0 | 102 | 1 |
2. Grundy Center (3) | 3-0 | 97 | 2 |
3. Moville Woodbury Central (2) | 3-0 | 95 | 3 |
4. Lynnville-Sully | 3-0 | 61 | 4 |
5. Mount Ayr | 3-0 | 58 | 5 |
6. Alburnett | 3-0 | 48 | 6 |
7. A-H-S-T-W, Avoca | 3-0 | 36 | 10 |
8. Troy Mills North Linn | 2-1 | 28 | 7 |
(tie) St. Ansgar | 2-1 | 28 | 8 |
10. Hartley HMS | 2-1 | 20 | 9 |
Class 8-Man
Record | Pts | Prv | |
1. Remsen Saint Mary’s (8) | 3-0 | 107 | 1 |
2. Wayland WACO (1) | 4-0 | 90 | 3 |
3. Gilbertville-Don Bosco (2) | 3-0 | 88 | 2 |
4. Newell-Fonda | 3-0 | 63 | 4 |
5. Easton Valley | 3-1 | 52 | 6 |
6. Gladbrook-Reinbeck | 3-0 | 44 | 7 |
7. Central City | 3-0 | 35 | NR |
8. Lenox | 3-0 | 34 | 8 |
9. West Harrison Mondamin | 3-0 | 23 | NR |
10. Baxter | 3-0 | 12 | NR |
10. Anita CAM | 2-1 | 12 | NR |
Others receiving votes: Maynard West Central 11. Tripoli 11. Graettinger-Terril/Ruthven-Ayrshire 7. Montezuma 6. Fremont Mills, Tabor 6. Elk Horn-Kimballton/Exira 1. Brooklyn BGM 1. West Bend-Mallard 1. Marengo Iowa Valley 1.