| FAIRMONT (4-4) | AT | TCU (3-5) | SECTION 3AAA | ||
| WORTHINGTON (0-8) | AT | ALBERT LEA (6-2) | |||
| BELLE PLAINE (3-5) | AT | LUVERNE (6-2) | |||
| WASECA HAS BYE | |||||
| MARTIN COUNTY WEST (1-7) | AT | LESTER PRAIRIE (4-4) | SECTION 2A | ||
| MADELIA (0-8) | AT | ST. JAMES AREA (6-2) | |||
| MAYER LUTHERAN (4-4) | AT | G-F-W (4-4) | |||
| CLEVELAND HAS BYE | |||||
| GHEC-TRUMAN (4-4) | AT | ALDEN CONGER (5-3) | SECTION 2 – 9P | ||
| HL-O-F (2-6) | AT | ADRIAN-ELLSWORTH (6-2) | |||
| HILLS-BC AND EDGERTON HAVE BYES | |||||
| WINDOM (3-5) | AT | PIPESTONE AREA (4-4) | SECTION 3AA | ||
| SIBLEY EAST (0-8) | AT | LESUEUR-HENDERSON (6-2) | |||
| MVL (1-7) | AT | LAKE CRYSTAL-WM (5-3) | |||
| JCC HAS BYE | |||||
| BLUE EARTH AREA (3-5) | AT | ST. CLAIR/LOYOLA (3-5) | SECTION 2AA | ||
| BLOOMING PRAIRIE (2-6) | AT | J-W-P (4-4) | |||
| W-E-M AND MAPLE RIVER HAVE BYES | |||||
| SLEEPY EYE UNITED (3-5) | AT | T-M-B (4-4) | SECTION 3A | ||
| BOLD (2-6) | AT | R-T-R (6-2) | |||
| SPRINGFIELD AND MCC HAVE BYES | |||||
| RENVILLE CO WEST (3-5) | AT | NEW ULM CATHEDRAL (4-4) | SECTION 3-9P | ||
| WESTBROOK-WG (2-6) | AT | CEDAR MOUNTAIN (4-4) | |||
| RED ROCK CENTRAL & WABASSO HAVE BYES | |||||
| ST. PETER (7-1) | AT | HUTCHINSON (4-4) | SECTION 2AAAA | ||
| NEW ULM (2-6) | -AT- | WILLMAR (5-3) | |||
| MARSHALL AND ROCORI HAVE BYES |