100% of precincts reporting
Republican
| Bob “Again” Carney Jr. | 216 | 0.59% | |
| Kevin Kocina | 986 | 2.71% | |
| Jeremy Munson | 13,446 | 36.92% | |
| Nels Pierson | 1,925 | 5.29% | |
| J.R. Ewing | 157 | 0.43% | |
| Brad Finstad | 13,835 | 37.99% | |
| Roger Ungemach | 163 | 0.45% | |
| Jennifer Carnahan | 2,918 | 8.01% | |
| Matt Benda | 2,647 | 7.27% | |
| Ken Navitsky | 129 | 0.35% |
Democratic
| Warren Lee Anderson | 385 | 2.02% | |
| Sarah Brakebill-Hacke | 2,524 | 13.23% | |
| James Rainwater | 460 | 2.41% | |
| Jeff Ettinger | 12,261 | 64.25% | |
| Richard W. Painter | 1,740 | 9.12% | |
| George H. Kalberer | 144 | 0.75% | |
| Rick DeVoe | 392 | 2.05% | |
| Candice Deal-Bartell | 1,177 | 6.17% |