MINNESOTA HIGH SCHOOL FOOTBALL WEEK 7
VISITOR | SCORE | HOME | SCORE | ||
LUVERNE (4-2) | 6 | FAIRMONT (4-2) | 28 | THU | |
MARTIN CO. WEST (6-0) | 8 | SPRINGFIELD (4-2) | 14 | THU | |
GHEC-TRUMAN (5-1) | 22 | EDGERTON (3-3) | 36 | FRI | |
WORTHINGTON (0-6) | 0 | WASECA (5-1) | 47 | THU | |
TCU (3-3) | 3 | ST. PETER (2-4) | 7 | FRI | |
NEW ULM (1-5) | 35 | BELLE PLAINE (2-4) | 28 | FRI | |
MARSHALL (6-0) | 14 | JORDAN (4-2) | 6 | FRI | |
PIPESTONE AREA (5-1) | 7 | JACKSON CO. CENTRAL (6-0) | 12 | FRI | |
NORWOOD-YA (5-1) | 21 | BLUE EARTH AREA (5-1) | 52 | FRI | |
REDWOOD VALLEY (1-5) | 30 | SIBLEY EAST (1-5) | 6 | FRI | |
WABASSO (0-6) | 0 | ST. JAMES AREA (0-6) | 20 | FRI | |
LAKE CRYSTAL-WM (1-5) | 48 | WINDOM AREA (0-6) | 8 | FRI | |
SLEEPY EYE (1-5) | 8 | T-M-B (5-1) | 38 | FRI | |
ADRIAN-ELLSWORTH (3-3) | 0 | NEW ULM CATHEDRAL (1-5) | 48 | FRI | |
M-V-L (5-1) | 14 | MURRAY CO. CENTRAL (4-2) | 22 | THU | |
CLEVELAND (1-5) | 6 | ALDEN-CONGER (3-3) | 28 | THU | |
USC (2-4) | 22 | J-W-P (2-4) | 14 | THU | |
G-F-W (5-1) | 50 | W-E-M (1-5) | 12 | THU | |
NICOLLET (2-4) | 16 | RENVILLE CO. WEST (6-0) | 46 | THU | |
HL-O-F (0-6) | 38 | WESTBROOK-WG (0-6) | 39 | FRI | |
HILLS-BC (4-2) | 22 | RED ROCK CENTRAL (4-2) | 0 | FRI | |
SLEEPY EYE ST. MARYS (3-3) | 22 | SOUTHLAND (0-6) | 36 | FRI | |
BLOOMING PRAIRIE (3-3) | 53 | NR-H-E-G (0-6) | 12 | THU | |
MAPLE RIVER (4-2) | 41 | LESUEUR-HENDERSON (1-5) | 3 | THU | |
ST. CLAIR/LOYOLA (6-0) | 21 | MEDFORD (2-4) | 0 | THU | |
NORTHFIELD (4-2) | 0 | MANKATO WEST (6-0) | 42 | FRI | |
IOWA HIGH SCHOOL WEEK 8 | |||||
NORTH UNION (5-2) | 27 | MASON CITY NEWMAN (6-1) | 49 | ||
NORTH IOWA (1-6) | 6 | HARRIS-LAKE PARK (5-2) | 68 | ||
ESTHERVILLE-LC (3-4) | 20 | POCOHONTAS AREA (3-4) | 26 | ||
SPIRIT LAKE (7-0) | 24 | SOUTHEAST VALLEY (3-4) | 6 | ||
BALLARD | 35 | ALGONA | 19 | ||
G-T-R-A (6-1) | 62 | FT. DODGE ST. EDMONDS (4-3) | 35 | ||
NORTHWOOD-KENSETT (2-5) | 0 | ALGONA GARRIGAN (2-5) | 63 | ||
WEST BEND-MALLARD (5-2) | 57 | RIVER VALLEY (0-7) | 18 | ||
WEST HANCOCK (7-0) | 52 | NORTH BUTLER (2-5) | 0 | ||
CENTRAL LYON/GLR (7-0) | 62 | OKOBOJI (1-6) | 6 |
COLLEGE HOCKEY
Minnesota State 6, Minnesota Duluth 0