CROSS COUNTRY I-90 INVITATIONAL
GIRLS TEAM RESULTS
1. Mankato East 42
2. Belle Plaine 51
3. Fairmont 74
4. St James Area 131
5. Jackson County Central 149
6. North Union 158
7. Martin County West 166
8. Worthington 186
9. Blue Earth Area 222
INDIVIDUAL RESULTS
1. | 12 | Laura Thompson | 18:23.8 | Fairmont | ||
2. | 9 | Macy Hanson | 18:25.6 | Fairmont | ||
3. | 8 | Lauren Henkels | 19:55.0 | Mankato East | ||
4. | 11 | Addison Peed | 20:08.8 | Mankato East | ||
5. | 10 | Katie Hartke | 20:37.3 | Martin County West | ||
6. | 9 | Addisyn Giles | 20:39.7 | Belle Plaine | ||
7. | 12 | Ava Matejcek | 20:40.9 | Mankato East | ||
8. | 12 | Malina Koepp | 20:53.3 | Belle Plaine | ||
9. | 12 | Olivia Anderson | 20:56.1 | Jackson County Central |
BOYS TEAM RESULTS
1. Worthington 46
2. Mankato East 73
3. Belle Plaine 79
4. St James Area 92
5. Jackson County Central 118
6. Fairmont 183
7. Martin County West 208
8. North Union 220
10. St Peter 257
11. Blue Earth Area 330
INDIVIDUAL RESULTS
GIRLS TENNIS
SECTION 2A TEAM SEMI-FINALS
Fairmont 6, River Valley 1
St. James Area 5, Blue Earth Area 2
CHAMPIONSHIP
Fairmont 4, St. James Area 3 (Cardinals first section title since 1994)
VOLLEYBALL
Fairmont 3, Blue Earth Area 0
Nicollet 3, ML-GHEC-T 0
Luverne 3, MCW 0
GIRLS SOCCER
Fairmont 3, Worthington 0
BOYS SOCCER
Worthington 5, Fairmont 0
FRIDAY’S FOOTBALL SCHEDULE
WORTHINGTON (0-5) | AT | FAIRMONT (5-0) | on KSUM | ||||||
MARTIN COUNTY WEST (5-0) | AT | MURRAY COUNTY CENTRAL (5-0) | |||||||
MADELIA (0-5) | AT | GHEC-TRUMAN (1-4) | |||||||
LAKE CRYSTAL-WM (1-4) | AT | JACKSON CO CENTRAL (3-2) | on KFMC | ||||||
MAPLE RIVER (4-1) | AT | BLUE EARTH AREA (5-0) | |||||||
REDWOOD VALLEY (3-2) | AT | WINDOM AREA (1-4) | |||||||
PIPESTONE AREA (5-0) | AT | LUVERNE (3-2) | |||||||
SIBLEY EAST (1-4) | AT | LESUEUR-HENDERSON (0-5) | |||||||
NEW ULM (0-5) | AT | WASECA (4-1) | |||||||
TRI-CITY UNITED (3-2) | AT | NORWOOD-YOUNG AMERICA (3-2) | |||||||
ST. CLAIR/LOYOLA (3-2) | AT | W-E-M (3-2) | |||||||
ST. JAMES AREA (0-5) | AT | T-M-B (3-2) | |||||||
MINN VALLEY LUTHERAN (3-2) | AT | NEW ULM CATHEDRAL (2-3) | |||||||
UNITED SOUTH CENTRAL (3-2) | AT | MAYER LUTHERAN | (4-1) | ||||||
A-C/G-E (0-5) | AT | LESTER PRAIRIE (3-2) | |||||||
J-W-P (0-5) | AT | CLEVELAND (1-4) | |||||||
BLOOMING PRAIRIE (5-0) | AT | G-F-W (5-0) | |||||||
SLEEPY EYE (1-4) | AT | SPRINGFIELD (4-1) | |||||||
WABASSO (0-5) | AT | ADRIAN-ELLSWORTH (1-4) | |||||||
HILLS-BEAVER CREEK (4-1) | AT | MOUNTAIN LAKE AREA (4-1) | |||||||
WESTBROOK-WG (3-2) | AT | RED ROCK CENTRAL (2-3) | |||||||
HERON LAKE-OKABENA-FULDA (1-4) | AT | EDGERTON | (3-2) | ||||||
SLEEPY EYE ST. MARY’S (5-0) | AT | BUFFALO LAKE-HECTOR-STEWART (1-4) | |||||||
CEDAR MOUNTAIN (3-2) | AT | RENVILLE CO. WEST (3-2) | |||||||
NICOLLET (1-4) | AT | LANESBORO (5-0) |
GIRLS SOCCER
Fairmont at St. Peter, 7:00 p.m.