MINNESOTA FOOTBALL PLAYOFFS SECTION QUARTERFINALS
VISITOR | HOME | SECTION | ||
BELLE PLAINE (2-6) | 6 | FAIRMONT (6-2) | 49 | 3AAA |
NEW ULM (2-6) | 7 | LUVERNE (4-4) | 49 | 3AAA |
WORTHINGTON (1-7) | 13 | T-C-U (3-5) | 40 | 3AAA |
R-T-R (3-5) | 14 | MARTIN CO. WEST (6-2) | 42 | 3A |
SLEEPY EYE (2-6) | 21 | SPRINGFIELD (6-2) | 42 | 3A |
ADRIAN/ELLSWORTH (4-4) | 14 | MURRAY CO. CENTRAL (6-2) | 34 | 3A |
HL-O-F (0-8) | 14 | MT. LAKE AREA (6-2) | 28 | 3-9M |
G-H-EC-T (5-3) | 26 | EDGERTON (4-4) | 44 | 3-9M |
MADELIA (0-8) | 20 | HILLS-BEAVER CREEK (6-2) | 47 | 3-9M |
WESTBROOK-WG (1-7) | 8 | RED ROCK CENTRAL (5-3) | 41 | 3-9M |
W-E-M (1-7) | 0 | ST. CLAIR/LOYOLA (8-0) | 49 | 2AA |
MEDFORD (2-6) | 14 | BLOOMING PRAIRIE (5-3) | 20 | 2AA |
LESUEUR-HENDERSON (1-7) | 35 | BLUE EARTH AREA (6-2) | 62 | 2AA |
NR-H-E-G (1-7) | 8 | MAPLE RIVER (6-2) | 55 | 2AA |
WINDOM AREA (0-8) | 28 | JCC (8-0) | 62 | 3AA |
LAKE CRYSTAL-WM (2-6) | 6 | REDWOOD VALLEY (3-5) | 40 | 3AA |
ST. JAMES AREA (1-7) | 0 | PIPESTONE AREA (6-2) | 30 | 3AA |
SIBLEY EAST (1-7) | 8 | M-V-L (5-3) | 40 | 3AA |
CLEVELAND (1-7) | 0 | LESTER PRAIRIE (8-0) | 37 | 2A |
USC (3-5) | 28 | A-C-G-E (5-3) | 14 | 2A |
J-W-P (6-2) | 12 | G-F-W (6-2) | 42 | 2A |
NEW ULM CATHEDRAL (2-6) | 6 | MAYER LUTHERAN (6-2) | 33 | 2A |
FARIBAULT (2-6) | 12 | WILLMAR (5-3) | 21 | 2AAAA |
ST. PETER (3-5) | 16 | JORDAN (5-3) | 17 | 2AAAA |
CROSS COUNTRY
Section 2AA Girls Cross Country Team Results
1. Marshall 37
2. New Prague 106
3. Mankato West 110
4. Mankato East 122
5. Belle Plaine 122
6. Hutchinson 152
7. Jordan 154
8. St. Peter 179
9. Fairmont 237
10. Tri-City United 294
11. Glencoe-Silver Lake 301
12. Worthington 364
Fairmont Girls Section 2AA results
5. Macy Hanson 19:30.44
44. Carys Gudahl 22:06.81
55. Brooklyn Stone 22:54.37
66. Gwyneth Schultz 24:18.36
67. Audrina Suckow 24:25.47
70. Lily Higgins 24:37.26
74. Kendra Blomster 26:19.10
Section 2AA Boys Cross Country Team Scores
1. Mankato East 50
2. Belle Plaine 66
3. Worthington 71
4. Marshall 116
5. Mankato West 150
6. New Prague 160
7. Jordan 180
8. Fairmont 196
9. Hutchinson 259
10. Tri-City United 288
11. Glencoe-Silver Lake 293
12. St. Peter 298
Fairmont boys results
16 Gavin Artner 17:15.61
41 Brier Lenort 18:21.13
42 Cooper Gudahl 18:31.63
44 Andrew Haugen 18:31.87
53 Isaac Stone 18:56.78
61 Will Niestrath 19:29.79
68 Jaydon Putney 19:54.77
TENNIS
Class A State Team Tournament
Quarterfinals
Breck 4, St. James Area 3
Litchfield 5, Staples-Motley 2
Providence Academy 7, Luverne 0
Rochester Lourdes 4, Pine City 3
Consolation Semi-finals
St. James Area 5, Staples-Motley 2
Pine City 7, Luverne 0