HIGH SCHOOL FOOTBALL
Away Team Home Team
| FAIRMONT | 47 – | NEW ULM | 6 |
| WABASSO | 12 | MARTIN COUNTY WEST | 6 (OT) |
| RENVILLE CO. WEST | 26 | GHEC-TRUMAN | 0 |
| BLUE EARTH AREA | 14 | LUVERNE | 48 |
| JORDAN | 21 | WASECA | 38 |
| WORTHINGTON | 0 | MARSHALL | 56 |
| T-C-U | 19 | ALBERT LEA | 27 |
| ST. PETER | 14 | BELLE PLAINE | 13 |
| JCC | 46 | REDWOOD VALLEY | 7 |
| R-T-R | 27 | WINDOM | 28 |
| ST. JAMES AREA | 0 | MURRAY CO CENTRAL | 46 |
| PIPESTONE AREA | 34 | MINN VALLEY LUTHERAN | 28 |
| LESUEUR-HENDERSON | 45 | SIBLEY EAST | 0 |
| W-E-M | 34 | U-S-C | 6 |
| MEDFORD | 8 | NRHEG | 36 |
| MAPLE RIVER | 6 | LAKE CRYSTAL-WM | 13 |
| RANDOLPH | 41 | CLEVELAND | 35 |
| SLEEPY EYE UNITED | 6 | SPRINGFIELD | 34 |
| T-M-B | 14 | ADRIAN-ELLSWORTH | 33 |
| MAYER LUTHERAN | 21 | G-F-W | 16 |
| NICOLLET | 62 | WESTBROOK-WG | 12 |
| EDGERTON | 34 | RED ROCK CENTRAL | 6 |
| NEW ULM CATHEDRAL | 46 | MADELIA | 0 |
| HL-O-F | 55 | BUFFALO LAKE-HECTOR-ST | 0 |
| HILLS-BEAVER CREEK | 42 | CEDAR MOUNTAIN | 0 |
| MOUNTAIN LAKE AREA | 12 | SPRING GROVE | 21 |
| ST. CLAIR/LOYOLA | 34 | J-W-P | 53 |
| NORTH UNION | 14 | LAKE MILLS | 34 |
| NORTHWOOD KENSETT | 33 | NORTH IOWA | 20 |
| SPIRIT LAKE | 42 | OKOBOJI | 7 |
| WEST-BEND MALLARD | 51 | HARRIS-LAKE PARK | 12 |
| SIOUX CENTRAL | 6 | EMMETSBURG | 50 |
| ROCKFORD | 0 | ALGONA GARRIGAN | 17 |
| ESTHERVILLE-LC | 18 | CLARION-GOLDFIELD | 6 |
| GTRA | 54 | FT. DODGE ST. EDMOND | 46 |
| ALGONA | 53 | CHARLES CITY | 25 |
BOYS SOCCER
Fairmont 14, Mankato Loyola 1
Waseca 2, Red Wing 1
Mankato East 0, Worthington 0 tie
Jordan 3, Mankato West 1
GIRLS SOCCER
LaCrescent 3, Fairmont 1
Jordan 6, Worthington 1
United Christian 5, Mankato Loyola 3
Norwood-YA 6, Wings United 0
Hutchinson 3, New Ulm 3